 Welcome to SHAZAM (Double Precision) v11.0 -  JUNE 201 Windows7 PAR=112400
 ...NOTE..CURRENT WORKING DIRECTORY IS: Z:\Documents\Shazam\AER25\TNSP25
 |_FI 20 MOUT.TXT
 ...NOTE..UNIT 20 IS NOW ASSIGNED TO: MOUT.TXT
 |_FI 21 MIN.TXT
 ...NOTE..UNIT 21 IS NOW ASSIGNED TO: MIN.TXT
 |_FI 22 MTFP.TXT
 ...NOTE..UNIT 22 IS NOW ASSIGNED TO: MTFP.TXT
 |_FI 23 MPFPK.TXT
 ...NOTE..UNIT 23 IS NOW ASSIGNED TO: MPFPK.TXT
 |_FI 24 MPFPOPEX.TXT
 ...NOTE..UNIT 24 IS NOW ASSIGNED TO: MPFPOPEX.TXT
 |_SET NODOECHO
 |_SET NOCOLOR
 |_**************************************************************************
 |_** THIS FILE CALCULATES ELECTRICITY TNSP MULTILATERAL TFP FOR 2006-2024 **
 |_** USING REVISED OUTPUT WEIGHTS ******************************************
 |_**************************************************************************
 |_** VARIABLES ARE IN ORDER: YEAR, TOTAL REVENUE, GWH, RATCHETED MAX DEMAND,
 |_** END-USER NOS, CIRCUIT KMS, ENERGY NOT SUPPLIED, PRICE EN NOT SUPPLIED,
 |_** OPEX, PRICE OF OPEX, OVERHEAD MVAKMS, UNDERGROUND MVAKMS, *************
 |_** MVA TRANSFORMER CAPACITY, USER COST OF OVERHEAD LINES, ****************
 |_** USER COST OF UNDERGROUND CABLES, USER COST OF TRANSFORMERS & OTHER, ***
 |_** ADJ VENS **************************************************************
 |_**************************************************************************
 |_** OUTPUTS ARE GWH, RATCHETED MAX DEMAND, END-USER NOs, CIRCUIT LENGTH, **
 |_** ADJUSTED ENERGY NOT SERVED ********************************************
 |_** USING LEONTIEF COST FN SHARES OF 0.09, 0.29, 0.09, 0.53, RESP'LY ******
 |_** INPUTS ARE OPEX, OH MVAKMS, UG MVAKMS, MVA TRF CAP & OTHER ASSETS *****
 |_**************************************************************************
 |_SMPL 1 95
 |_read(TNSPdata.csv) TNSPYear Revenue Energy RMDemand EndUser CircLen EnNotSer PrEnNotS &
 | Opex PrOpex OHLines UGCables Transf AUCOH AUCUG AUCTrans AdjVENS / skiplines=1
 ...NOTE..UNIT 88 IS NOW ASSIGNED TO: TNSPdata.csv
 ...NOTE..   17 VARIABLES AND       95 OBSERVATIONS STARTING AT OBS       1

 |_GENR X2=OHLines
 |_GENR X3=UGCables
 |_GENR X4=Transf
 |_GENR R1=PrOpex
 |_GENR VI1=Opex
 |_GENR VI2=AUCOH
 |_GENR VI3=AUCUG
 |_GENR VI4=AUCTrans
 |_GENR Q1=Energy
 |_GENR Q2=RMDemand
 |_GENR Q3=EndUser
 |_GENR Q4=CircLen
 |_genr Q5=EnNotSer
 |_GENR GR=Revenue+AdjVENS
 |_GENR V1=GR*0.09445
 |_GENR V2=GR*0.28685
 |_GENR V3=GR*0.0933
 |_GENR V4=GR*0.5254
 |_GENR V5=-1*AdjVENS
 |_GENR X1=VI1/R1
 |_DO #=1,5
 |_GENR P#=V#/Q#
 |_GENR SO#=V#/GR
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       5
 |_DO #=2,4
 |_GENR R#=VI#/X#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       2
 EXECUTION FINISHED FOR DO LOOP  #=       4
 |_GENR TC=VI1+VI2+VI3+VI4
 |_DO #=1,4
 |_GENR SI#=VI#/TC
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       4
 |_**********************************************************************
 |_** MULTILATERAL CCD OUTPUT INDEX *************************************
 |_**********************************************************************
 |_GENR CCDOI=0
 |_GENR TV=0
 |_DO #=1,5
 |_GENR TV=TV+Q#*P#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       5
 |_DO #=1,5
 |_GENR V=Q#*P#/TV
 |_GENR LQ=LOG(Q#)
 |_?STAT V/MEAN=VM
 |_?STAT LQ/MEAN=LQM
 |_GENR CCDOI=CCDOI+0.5*(V+VM)*(LQ-LQM)
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       5
 |_GEN1 BASEO=CCDOI:1
 |_GENR CCDOI=CCDOI-BASEO
 |_GENR CCDOI=EXP(CCDOI)
 |_**********************************************************************
 |_** MULTILATERAL CCD INPUT INDEX **************************************
 |_**********************************************************************
 |_GENR CCDII=0
 |_GENR TV=0
 |_DO #=1,4
 |_GENR TV=TV+X#*R#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       4
 |_DO #=1,4
 |_GENR W=X#*R#/TV
 |_GENR LX=LOG(X#)
 |_?STAT W/MEAN=WM
 |_?STAT LX/MEAN=LXM
 |_GENR CCDII=CCDII+0.5*(W+WM)*(LX-LXM)
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       4
 |_GEN1 BASE=CCDII:1
 |_GENR CCDII=CCDII-BASE
 |_GENR CCDII=EXP(CCDII)
 |_**********************************************************************
 |_** MULTILATERAL CCD CAPITAL INPUT INDEX ******************************
 |_**********************************************************************
 |_GENR CCDKI=0
 |_GENR TK=0
 |_DO #=2,4
 |_GENR TK=TK+X#*R#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       2
 EXECUTION FINISHED FOR DO LOOP  #=       4
 |_DO #=2,4
 |_GENR WK=X#*R#/TK
 |_GENR LXK=LOG(X#)
 |_?STAT WK/MEAN=WKM
 |_?STAT LXK/MEAN=LXKM
 |_GENR CCDKI=CCDKI+0.5*(WK+WKM)*(LXK-LXKM)
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       2
 EXECUTION FINISHED FOR DO LOOP  #=       4
 |_GEN1 BASEK=CCDKI:1
 |_GENR CCDKI=CCDKI-BASEK
 |_GENR CCDKI=EXP(CCDKI)
 |_**********************************************************************
 |_** MULTILATERAL CCD TFP INDEX ****************************************
 |_**********************************************************************
 |_GENR CCDTFP=CCDOI/CCDII
 |_DO #=1,5
 |_GEN1 BASEO#=Q#(1)
 |_GENR QB#=Q#/BASEO#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       5
 |_DO #=1,4
 |_GEN1 BASE#=X#(1)
 |_GENR XB#=X#/BASE#
 |_GENR PP#=CCDOI/XB#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       4
 |_GENR PPK=CCDOI/CCDKI
 |_PRINT TNSPYEAR QB1-QB5 / WIDE
       TNSPYEAR       QB1            QB2            QB3            QB4            QB5
    2106.000       1.000000       1.000000       1.000000       1.000000       1.000000
    2107.000      0.9263983       1.000000       1.000754      0.9853818      0.8080691
    2108.000      0.8663837       1.061433       1.002916      0.9853818      0.5278422
    2109.000      0.8948759       1.072110       1.045745      0.9827035       1.226347
    2110.000      0.9169353       1.077141       1.061791      0.9823463       4.067156
    2111.000      0.9192417       1.100055       1.073463      0.9828820       5.178654
    2112.000      0.9312503       1.100055       1.083861      0.9867031       4.172596
    2113.000      0.9458661       1.106809       1.088500      0.9869316       5.059551
    2114.000      0.9242389       1.106809       1.093636      0.9872984       3.858340
    2115.000      0.8910181       1.106809       1.096426      0.9858603      0.8578242
    2116.000      0.9435076       1.106809       1.102470      0.9863960       10.14050
    2117.000      0.9618535       1.106809       1.127704      0.9855425       1.107115
    2118.000      0.7578820       1.106809       1.148372      0.9860067      0.7039185
    2119.000      0.9129625       1.106809       1.163524      0.9843104       2.250580
    2120.000      0.9175847       1.106809       1.174316      0.9855442      0.8584687E-01
    2121.000      0.9020397       1.106809       1.182325      0.9847515      0.2577984E-02
    2122.000      0.9016482       1.106809       1.192453      0.9852693       3.128641
    2123.000      0.8922479       1.106809       1.202636       1.078778      0.6866460
    2124.000      0.8350836       1.106809       1.214255       1.113962      0.5906161
    2206.000       3.380287       2.772620       2.357604       2.089227       3.277758
    2207.000       3.441111       2.950283       2.402581       2.123510       21.25295
    2208.000       3.389648       2.950283       2.454284       2.219215       3.729264
    2209.000       3.456175       3.033567       2.504563       2.297118       15.20587
    2210.000       3.499653       3.078481       2.548042       2.378539       1.290618
    2211.000       3.437972       3.078481       2.587855       2.453050       3.963032
    2212.000       3.369202       3.078481       2.623300       2.446622       1.086087
    2213.000       3.266916       3.078481       2.657985       2.555736      0.4417354
    2214.000       3.152993       3.078481       2.694283       2.637693       3.468162
    2215.000       3.515483       3.078481       2.729038       2.634479       1.777262
    2216.000       3.501234       3.078481       2.774483       2.634657      0.2189997
    2217.000       3.592678       3.114060       2.816690       2.594840       1.702372
    2218.000       3.632183       3.114060       2.858031       2.593947       1.877288
    2219.000       3.560362       3.141161       2.894106       2.593715      0.2577984E-02
    2220.000       3.514741       3.162950       2.925510       2.594072      0.5903583E-01
    2221.000       3.429111       3.162950       2.956944       2.595143       2.073344
    2222.000       3.385968       3.236262       3.012539       2.595322       3.887213
    2223.000       3.395943       3.236262       3.066927       2.597464       1.632122
    2224.000       3.496328       3.385794       3.094988       2.598185      0.6406290E-01
    2306.000       2.992257       2.022625       3.171708       1.173637       6.838876
    2307.000       3.043256       2.392480       3.222395       1.173637       1.416216
    2308.000       2.983014       2.468780       3.268689       1.173637       15.72029
    2309.000       3.140120       2.573612       3.311295       1.173637       89.91325
    2310.000       3.243255       2.573612       3.356933       1.173637      0.4285898
    2311.000       3.181758       2.573612       3.400809       1.173637      0.5542666E-01
    2312.000       3.147416       2.573612       3.455963       1.173637       6.135602
    2313.000       3.248539       2.573612       3.510424       1.173637       2.655452
    2314.000       3.211942       2.578479       3.544676       1.173637       1.312967
    2315.000       3.176402       2.578479       3.605762       1.173673       14.78409
    2316.000       3.165685       2.578479       3.669141       1.171110       20.54898
    2317.000       3.101058       2.578479       3.741578       1.171311      0.4898170E-01
    2318.000       2.763048       2.580480       3.799296       1.182693      0.2051216
    2319.000       2.746824       2.580480       3.876523       1.183416       18.15055
    2320.000       2.749992       2.580480       3.924675       1.201868       2.302011
    2321.000       2.798392       2.580480       3.959399       1.202388      0.1473318
    2322.000       2.918118       2.580480       4.021146       1.183555      0.2620521E-01
    2323.000       2.867667       2.580480       4.077117       1.183372      0.3083913E-01
    2324.000       2.843027       2.580480       4.125102       1.169634      0.4306522
    2406.000      0.6973086      0.6747058      0.3218156      0.6394563       4.318123
    2407.000      0.8495086      0.6763059      0.3280323      0.6467770       1.933488
    2408.000      0.8939985      0.6763059      0.3343750      0.6467770       1.185873
    2409.000      0.8881958      0.6763059      0.3408460      0.6285645       3.402939
    2410.000      0.8628666      0.6763059      0.3474480      0.6216009       2.474865
    2411.000      0.8680471      0.6763059      0.3541836      0.6237435       4.743491
    2412.000      0.8337051      0.6763059      0.3574449      0.6237435       2.822892
    2413.000      0.8520048      0.6763059      0.3593400      0.6255094       6.896107
    2414.000      0.8847029      0.6763059      0.3604724      0.6256184       1.312967
    2415.000      0.8681253      0.6763059      0.3634371      0.6363138       1.054782
    2416.000      0.7717712      0.6763059      0.3663466      0.6363138      0.6831658
    2417.000      0.8229017      0.6763059      0.3693337      0.6363138       1.044084
    2418.000      0.8234067      0.6763059      0.3696990      0.6330105      0.3785770
    2419.000      0.8532217      0.6763059      0.3729217      0.6330105       1.205208
    2420.000      0.8219871      0.6763059      0.3774195      0.5982526       1.479118
    2421.000      0.8548534      0.6763059      0.3821791      0.5981987      0.4311678
    2422.000      0.8765358      0.6763059      0.3865542      0.5960289       3.939160
    2423.000      0.8590583      0.6763059      0.3907611      0.5958678       2.695153
    2424.000      0.8791941      0.6763059      0.3943280      0.5958630       1.252514
    2506.000       5.396967       4.574713       4.300351       2.235005       1.650683
    2507.000       5.496298       4.675256       4.343499       2.236659       4.329080
    2508.000       5.463187       4.675256       4.387675       2.236127       1.193220
    2509.000       5.370479       4.700392       4.426358       2.236097       3.261923
    2510.000       5.337369       4.750663       4.459300       2.264507       6.724929
    2511.000       5.284392       4.876342       4.503083       2.264400       1.892498
    2512.000       5.072487       4.876342       4.541344       2.267140       1.909513
    2513.000       4.708274       4.876342       4.591368       2.302210       2.312709
    2514.000       4.489747       4.876342       4.653245       2.308647       1.193993
    2515.000       4.926802       4.876342       4.717590       2.325627       16.90797
    2516.000       4.781117       4.876342       4.777190       2.328204       1.185228
    2517.000       4.966534       4.876342       4.846393       2.335153      0.3952049
    2518.000       5.012888       4.876342       4.925746       2.337185      0.8643980
    2519.000       4.926802       4.876342       4.999091       2.330557       1.661124
    2520.000       4.827471       4.876342       5.064521       2.330571       2.246326
    2521.000       4.721518       4.876342       5.122030       2.328071      0.4962619E-01
    2522.000       4.516235       4.876342       5.172200       2.334569       3.941995
    2523.000       4.635432       4.876342       5.215751       2.334965      0.8548595
    2524.000       4.708274       4.876342       5.259680       2.335045       68.55401
 |_PRINT TNSPYEAR SO1-SO5 / WIDE
       TNSPYEAR       SO1            SO2            SO3            SO4            SO5
    2106.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1409381E-01
    2107.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1123063E-01
    2108.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.7263251E-02
    2109.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1408613E-01
    2110.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2111.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2112.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2113.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2114.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2115.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.8675105E-02
    2116.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2117.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1056268E-01
    2118.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.6509905E-02
    2119.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2349500E-01
    2120.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.9148149E-03
    2121.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2739723E-04
    2122.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2123.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.7190759E-02
    2124.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.5692365E-02
    2206.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1534579E-01
    2207.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2208.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1628523E-01
    2209.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2210.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.4967687E-02
    2211.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1398837E-01
    2212.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.3529406E-02
    2213.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1418103E-02
    2214.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1072255E-01
    2215.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.5303395E-02
    2216.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.6504502E-03
    2217.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.4817697E-02
    2218.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.7215905E-02
    2219.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1003155E-04
    2220.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2365190E-03
    2221.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.8307893E-02
    2222.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1611093E-01
    2223.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.8040386E-02
    2224.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2988675E-03
    2306.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2307.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.8572301E-02
    2308.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2309.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2310.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2155240E-02
    2311.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2772379E-03
    2312.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2313.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1276042E-01
    2314.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.6299498E-02
    2315.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2316.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2317.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2547950E-03
    2318.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1039311E-02
    2319.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2320.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1101948E-01
    2321.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.7208145E-03
    2322.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1302185E-03
    2323.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1656553E-03
    2324.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2105760E-02
    2406.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2407.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2408.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1724202E-01
    2409.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2410.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2411.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2412.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2413.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2414.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1366461E-01
    2415.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1245092E-01
    2416.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.8290973E-02
    2417.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1398280E-01
    2418.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.5095239E-02
    2419.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1750204E-01
    2420.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2370970E-01
    2421.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.7565088E-02
    2422.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2423.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2424.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2426663E-01
    2506.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.8452444E-02
    2507.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2135295E-01
    2508.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.5751162E-02
    2509.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1473568E-01
    2510.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2511.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.6974879E-02
    2512.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.6641320E-02
    2513.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.7668134E-02
    2514.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.4019017E-02
    2515.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
    2516.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.4874195E-02
    2517.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1689037E-02
    2518.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.3832813E-02
    2519.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.7104209E-02
    2520.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.9624522E-02
    2521.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2101326E-03
    2522.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.1674654E-01
    2523.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.3492529E-02
    2524.000      0.9445000E-01  0.2868500      0.9330000E-01  0.5254000     -0.2439024E-01
 |_PRINT TNSPYEAR XB1-XB4
       TNSPYEAR       XB1            XB2            XB3            XB4
    2106.000       1.000000       1.000000       1.000000       1.000000
    2107.000       1.044832       1.020142       1.000000      0.9677637
    2108.000      0.9381592       1.023505       1.000000       1.013591
    2109.000      0.9987560       1.027096       1.000000       1.049534
    2110.000       1.019388       1.026966       1.000000       1.056835
    2111.000       1.097836       1.027161       1.000000       1.101763
    2112.000       1.198206       1.028127       4.428640       1.192182
    2113.000       1.124875       1.028209       4.428640       1.250028
    2114.000       1.149728       1.028516       4.428640       1.280355
    2115.000       1.205254       1.027155       4.895722       1.267955
    2116.000       1.264486       1.028874       4.895722       1.297046
    2117.000       1.305991       1.034724       4.897586       1.313333
    2118.000       1.328438       1.066793       4.897586       1.314905
    2119.000       1.298700       1.064961       4.897586       1.313220
    2120.000       1.360152       1.039736       4.897586       1.308042
    2121.000       1.339007       1.045272       4.897586       1.361283
    2122.000       1.317644       1.097686       4.897586       1.359149
    2123.000       1.389367       1.222184       4.897586       1.357913
    2124.000       1.392410       1.345316       4.659845       1.514489
    2206.000       2.452582       3.786003       1.676414       2.333932
    2207.000       2.531937       3.867277       1.676414       2.502752
    2208.000       2.734371       3.995548       1.676414       2.744580
    2209.000       2.600010       4.250746       1.756583       3.246097
    2210.000       2.689858       4.567798       1.746359       3.369538
    2211.000       2.575813       4.739985       2.147319       3.394811
    2212.000       2.647596       4.765480       2.147319       3.585308
    2213.000       2.669600       5.059348       2.149688       3.714478
    2214.000       2.806415       5.282986       2.149688       3.779625
    2215.000       3.198550       5.269649       2.149688       3.925643
    2216.000       3.233875       5.211995       2.149688       4.090082
    2217.000       3.296478       5.138907       2.149688       4.145794
    2218.000       2.676268       5.148353       2.113381       4.067505
    2219.000       2.773849       5.165090       2.090741       4.149500
    2220.000       2.752394       5.005865       2.104543       4.152982
    2221.000       2.828088       4.947471       2.104543       4.092890
    2222.000       2.715345       4.932983       2.104543       4.048298
    2223.000       2.762893       4.914821       2.113986       4.150623
    2224.000       3.173793       4.902478       2.113784       4.134674
    2306.000       1.294301       3.483607       1.434985       2.574784
    2307.000       1.231816       3.483607       1.434985       2.573515
    2308.000       1.115899       3.483607       1.434985       2.679670
    2309.000       1.424793       3.483607       1.434985       2.721790
    2310.000       1.430889       3.483607       1.434985       2.797608
    2311.000       1.292226       3.483607       1.434985       2.794238
    2312.000       1.209998       3.483607       1.434985       2.844221
    2313.000       1.224233       3.483607       1.434985       2.851151
    2314.000       1.290997       3.483607       1.428773       2.887701
    2315.000       1.288535       3.483065       1.421989       2.887701
    2316.000       1.334775       3.438235       1.421989       2.870853
    2317.000       1.283330       3.439683       1.084567       2.968921
    2318.000       1.173738       3.456118       1.084265       2.976412
    2319.000       1.216233       3.461789       1.084265       3.147209
    2320.000       1.154093       3.497694       1.084265       3.155633
    2321.000       1.029875       3.498300       1.084265       3.147209
    2322.000       1.123241       3.533535       1.084265       3.130361
    2323.000       1.105833       3.533291       1.084567       3.130361
    2324.000       1.241945       3.503475       1.084567       3.262263
    2406.000      0.7314746      0.4360763      0.4205376      0.6501179
    2407.000      0.7433376      0.4516323      0.4205376      0.6518028
    2408.000      0.8791406      0.4516323      0.4205376      0.6698866
    2409.000      0.8492629      0.4409958      0.4205376      0.7131304
    2410.000      0.8460724      0.4391717      0.4205376      0.7384028
    2411.000      0.7940436      0.4708304      0.4205376      0.8175896
    2412.000      0.7746003      0.4708304      0.4205376      0.8310682
    2413.000      0.7173569      0.4864035      0.9233438      0.8502190
    2414.000      0.7069222      0.4864035      0.9536129      0.8518477
    2415.000      0.5254541      0.4966988      0.9583171      0.8530271
    2416.000      0.5586885      0.4966988      0.9583171      0.8540941
    2417.000      0.4669213      0.4966928      0.9583171      0.8518477
    2418.000      0.4133192      0.4955800      0.9583171      0.8518477
    2419.000      0.4329164      0.4955800      0.9583171      0.8767269
    2420.000      0.3707417      0.4987820      0.9688116      0.8786926
    2421.000      0.4124817      0.4987114      0.9688116      0.8743120
    2422.000      0.4250152      0.4963577       1.010348      0.8754352
    2423.000      0.4275615      0.4896786      0.9919375      0.8766708
    2424.000      0.4363941      0.4863853      0.9919375      0.8552735
    2506.000       2.492825       4.254243       9.554799       4.043053
    2507.000       2.429783       4.741043       9.833909       4.117185
    2508.000       2.271369       4.740769       9.859616       4.093036
    2509.000       2.260324       5.048993       9.859616       4.873672
    2510.000       2.536473       4.675664       9.553672       5.559059
    2511.000       2.349680       5.073944       9.553672       5.656779
    2512.000       2.511010       5.505662       9.839647       5.839863
    2513.000       2.281585       5.119941       9.044193       5.880411
    2514.000       2.722979       5.126273       9.351535       6.043839
    2515.000       2.547027       5.304854       16.05837       6.230518
    2516.000       2.518840       5.669463       16.05545       6.226137
    2517.000       2.482132       5.189833       14.30906       6.146389
    2518.000       2.190446       5.695601       14.68871       6.196934
    2519.000       2.148877       5.229353       15.29510       6.213782
    2520.000       2.198797       5.243034       15.29513       6.213782
    2521.000       2.262563       5.696583       15.81972       6.169078
    2522.000       2.441078       5.767356       18.28325       5.971920
    2523.000       2.634122       5.836349       18.43558       6.072223
    2524.000       2.506325       5.322870       18.12590       6.054476
 |_PRINT TNSPYEAR SI1-SI4
       TNSPYEAR       SI1            SI2            SI3            SI4
    2106.000      0.3223978      0.2850804      0.1051371E-01  0.3820081
    2107.000      0.3308284      0.2791733      0.1994561E-01  0.3700527
    2108.000      0.3029697      0.3106807      0.2082493E-01  0.3655247
    2109.000      0.2895650      0.2663834      0.8322808E-02  0.4357288
    2110.000      0.2958132      0.2649034      0.7743527E-02  0.4315398
    2111.000      0.2993686      0.2618138      0.7473030E-02  0.4313446
    2112.000      0.3198425      0.2454461      0.6915715E-02  0.4277957
